Crops | dosage(mg/L) | Application time | Application method | Effect | ||||
Pineapple | 15-20 | End stage of vegetative growth | Inject 30ml in heart | Promote flower open and form seedless fruits | ||||
watermelon | 1-3 | Flower stage | Spray | Prevent flower and fruit dropping | ||||
Tomato | 10-30 | Flower stage | Spray | Promote fruit-setting and increase yield | ||||
Apple | 5-20 | 10days before harvest | Spray whole plant | Prevent fruit dropping before harvest | ||||
Pear | 5-20 | 5days before harvest | Spray whole plant | Prevent fruit dropping before harvest | ||||
Cucumber | 10 | Before planting | Whole plant for 1-2times | Balance male and female flowers ratio | ||||
Wheat | 20 | Soaking seed for 6-12hours | Promote tiller, increase bearing tiller and yield | |||||
Rice | 10 | Soaking seed 1-2hours while transplant | Promote green back, stronger, increase yield | |||||
Cotton | 10-20 | 2-3times during flower stage(once every 10days) | Prevent cotton ball fall off and increase yield | |||||
Tea Mulberry | 25-500 | Soak cutting root (3-5cm) for 24hours | Accelerate root growth | |||||
2. Platycladus orientalis | ||||||||
oak tree | ||||||||
metasequoia | ||||||||
Crop | Dosage(mg/L) | Application method | Effect | |||||
Wheat | 20 | Use 20mg/kg Sodium NAA solution soak seed for 10-12h,after airing then sow. Use 25mg/kg solution foliar spray before jointing for 1 times, Use 30mg/kg solution spray young leaf and spike, this can resist-lodging and increase more fruit-setting, promote tiller and increase bearing tiller and yield. | ||||||
Rice,Paddy | 20-40 | Use 20-40mg/l Sodium NAA solution soak seed for 6-12h, use10mg/kg solution soak seedling. After use Sodium NAA when inserted planted, promote resume growth quicker, stems much stronger,promote growth and increase yield, | ||||||
Cotton | 10-20 | Bloom stage use 10-20 mg/kg solution spray whole plant for 2-3times. After use Sodium NAA can prevent cotton ball fall off and increase cotton yield largely. | ||||||
Corn,Millet | 20-50 | Use 20-50mg/l Sodium NAA solution soaking seed, use 20-40mg/l solution spray spike and leaf of corn. After use Sodium NAA promote corn and millet growth, increase yield. During millet filling stage, promote millet filling, make it fall increase the grain weight. If use together with monopotassium phosphate, it's best. | ||||||
Potato | 10 | Use 10mg/kg Sodium NAA solution to soak young plant bottom for 6h, then Inserted planted to Increase the survival rate and yield. | ||||||
Tomato and eggplant | 10-30 | Use 10-30mg/kg solution spray on flower to Resist-flower dropping, promote growth, increase fruit-setting | ||||||
Fruit trees | 5-20 | Use 5-20mg/kg Sodium NAA solution spray whole plants 5-21days before harvesting to Resist- fruit dropping. | ||||||
4. Tea,Mulberry,Platycladus orientalis, metasequoia etc. | 25-500 | Use 25-500mg/kg soak Leaching cutting branches 3-5cm for 24hours, After use Sodium NAA promote root cutting, increase survival rate and root growth |
||||||
Apple | 5-20 | Use 30-50mg/l solution spray whole plant 20-30 days before harvest, it Can reduce fruit-dropping, resist-fruit drop before harvest | ||||||
Pear tree | 5-20 | Use 40mg/l sodium NAA spray whole plant in bloom stage to Reduce scanty fruit role | ||||||
(3) Litchi chinensis | 200-400 | Use 200-400mg/l solution if litchi growth not well and tiller don't division | Inhibiting new shoots grow, increase much more flower branch, increase fruit-yield | |||||
Grape | Choose diameter over 0.6cm young branch, shear into 15-20cm branch, keep 2-3branch, keep one leaf on top, wipe out all bottom leaf. Before plant soak in 20-80mg/l for 8-12h, then plant Cuttings in seedbed, keep better temperature and humidity, after one month will growth new root, the root growth rate is 100%; 4-12days after flower, use 100-150mg/l solution spray, have a good effect in balance fruits and prevent grape decay, enlarge grape size and increase yield largely. | |||||||
Peach tree | Use 750-1500mg/l Sodium NAA solution dip bottom of cutting for 5-10s, then cuttage in seedbed, Buckle on plastic film tents, Secretly intermittent spray sprinkler, keep temperature is 20-30°C, relative air humidity over 90%, this promote cutting root growth, 20-45days after flower, use 40-60mg/l solution spay, have a good effect in keep fruit-setting. | |||||||
Pineapple | 15-20 | Bunches of fragrant perfusion 15-20mg/l solution 20-30ml, make Smoke budding rate over 99%. When 50% flower open or after flower use 100mg/l、200mg/l solution spray, can promote pineapple growth bigger, increase more flower and form seedless fruits | ||||||
mango | 50-100 | 10days after flower use 50-100mg/l spray 1 time, reduce fruit drop ratio, keep fruits well. | ||||||
gooseberry | 200 | Soak branch in 200mg/l solution for 3 hours ,after soaking plant in seedbed, can increase much more root. | ||||||
cucumber
|
10 | Use 2000mg/L Sodium NAA solution dip branch 5s, then plant soon, can increase much more root. When there is 3leaves, use 10mg/L solution spray, can increase much more male flower, change the ratio male and female flower ratio. | ||||||
Watermelon | 10-30 | Use 30-50mg/l solution spray from flower stage, once every 7-10days, total 4-5times, can promote watermelon much bigger, resist-flower drop and increase fruit-setting. | ||||||
Oranges
|
40-100 | Use 40mg/l Sodium NAA solution soak seed, enhance seed germination rate. Use branch bottom in 100mg/l for soaking then plant can promote root growth. Use 350mg/l spray in young fruit stage, make fruit size larger, increase yield largely. | ||||||
Tea tree |
50-500 | Use 500mg/l Sodium NAA solution soak tea seed for 48h, then use clear water wash seed to sow. This can make seed come out 15days earlier than without use Sodium NAA. Neat seedling are earlier 19-25days. Make branch soak in 50mg/l solution for 24days, then use clear water wash it to plant, can increase much more new root. | ||||||
melon | 200-300 | Use 200-300mg/l Sodium NAA solution spray flower in bloom stage to increase fruit-setting | ||||||
Pumpkin
|
100-200 | During Flowering pollination Stage use 100-200 mg/l brush-pen daub pistil stigma or cup-shaped receptacle to Prevent young fruit drop and induce seedless pumpkin | ||||||
pepper | 50 | Use 50mg/l solution spray in flower stage once every 7-10days, total 4-5times to Resist flower drop, increase fruit-setting ratio, increase much more fruits and fruit weight, increase the ability of resist- disease | ||||||
cabbage
|
200 | Use 200mg/l Sodium NAA solution spray in Packet heart period and 2 weeks before harvest to Resist-Chinese cabbage storing period take off to help | ||||||
carrot | 1000-5000 | Use 1000-5000mg/l solution spray whole plant 4days before harvest to Effectively restrain the sprout of storing period | ||||||
tobacco | 10-20 | Use 10-20mg/l solution spray 2-3times during growth stage to balance tobacco plant growth, increase tobacco yield | ||||||
sugarcane | 15-20 | Use 15-20mg/l solution spray 2-3times in tiller stage to promote growth and increase yield | ||||||