| Brassinolide 0.01% SL usage table | |||
| Crops | Dosage | Using time | Effectiveness | 
| Rice/cereals | 20ml-30ml with 100L water,and then soaking seeds for 3-6 hours. | 1.Seeds soaking treatment Or seeds treatment | Increase germination; Help rice growth much stronger; Enhance the ability resistance to disease. Make rice grow stronger, enhance the rice immune system; Help rice grains growth more and bigger Finally, increase the yield by 25-35% more. | 
| 30ml-50ml/Hectare with 300-500L water by foliage spray; You can mix with in the same sprayer when spray the insecticides, fungicides | 1.Tillering stage; 2.Shooting stage; 3.(Booting stage)Before heads stage/head stage ; 4.Grains filling stage /grains forms Stage | ||
| Corn/maize | 20ml-30ml with 100 L water, and then soaking seeds for 3-6 hours. | 1.Seeds soaking treatment | Increase germination; | 
| 20mll-30ml per Acre with 150-200L water Spray application | 1. Seedling stage 2. Before head stage 3. Grains filling stage/grains forms Stage | Help growth much stronger; enhance the ability resistance to disease Help corn head grow well. Help corn grains growth more and bigger, Finally, increase the yield by 20-30% more. | |
| Melons, water melon, cucumber | 20ml-30ml with 100 L water, and then soaking seeds for 4-6 hours. | Seeds Soaking treatment | Increase germination; help the seedling growth well and stronger, | 
| 20mll-30ml per Acre with 150-200L water Spray application | 1. Seedling stage 2. Before flower stage. 3. After fruits setting stage. | Enhance the ability resistance to disease. Help melons growth well and good shape, the melons get more sweat. | |
| Fruits | 30mll-40ml per acre with 200-300L water Spray application | 1. pre-flowering stage, or buds stage 2. after flowering stage. 3. fruits setting stage 4. fruits enlargement stage fruits coloring stage | Help growth much stronger; Enhance the ability resistance to disease; Keep flowers and fruits setting; Help fruits grow good shape and larger, and fruits are more sweat. Finally, increase the yield by 20-35% | 
| Vegetables | 30ml-40ml with 100-200L water, and then soaking seeds for 3-6 hours. | 1. seeds treatment 2. seedling stage 3. before flowering stage 4. after flowers stage | Increase germination; Help vegetables growth much stronger; Enhance the ability resistance to disease Help grow well, keep flowers Finally, increase the yield by 25-35% more. | 
| 30mll-40ml per acre with 200-300L water Spray application | |||
| Cotton | 30ml-40ml per acre with 200-300L water Spray application | 1. Seedling stage 2. Before flower stage 3. Cotton bolls setting stage. | Help cottons grow stronger; Stop flowers drops,Stop bolls drops. Regulate the nutrition from leaves to flowers and boll. Finally increase the yield by 25% | 
| Tea | 30ml-40ml per acre with 200-300L water spray application | 1. early spring spray 2. after first picking tea, then spray 3. after the second picking tea,then spray | Help the tea grow fast. Help new tea leave grow fast. Increase the yield, by 22%. | 
| Grapes | 30ml-40ml per acre with 200-300L water Spray application to leave and fruits | 1.early stage 2.bud stage 3.before flower 4.after flower 5.grapes.enlargement stage 6.color stage | Help leaves grow Help buds forms and grow Help flowers grow Help fruits grow and setting. Help good shape and good color. Finally, increase yield by 35%-45% | 
| Banana | 30ml-40ml per acre with 200-300L water Spray application to leave and fruits | 1. before flowers stage. 2. after flowers stage 3. banana fruits early grow stage | Help more flowers. Help flower grow well and more fruits setting. Help banana grow bigger and uniform Yield can be increased by 25-30% | 
| Chili /peper | 30ml-40ml per acre with 200-300L water Spray application to leave and fruits | 1. soaking seeds treatment same as rice 2. seedling stage 3. before flower stage 4. after flower stage 5. chili fruit stage | Increase the seeds germination, enhance the resistance to disease, Help seedlings grow well Help flower grow well Help chili fruit grow well and more and bigger , increase yield by 20% | 
 What's the mainly functions of Plant Growth Regulators / Plant Hormones ?
								
								
									What's the mainly functions of Plant Growth Regulators / Plant Hormones ?								
								 China Biotech Agriculture (CBA) Co.,Ltd CAC 2017 Booth No.: 4A70
								
								
									China Biotech Agriculture (CBA) Co.,Ltd CAC 2017 Booth No.: 4A70								
								 China Biotech Agriculture (CBA) Co.,Ltd CAC 2016 Booth No.: 3E64
								
								
									China Biotech Agriculture (CBA) Co.,Ltd CAC 2016 Booth No.: 3E64								
								 Types of plant hormones
								
								
									Types of plant hormones